No email required. No sign-up. Print it. Share it. Use it this week.
THE PROBLEM
The credit repair industry is a $4 billion business built on the fact that most people don't know what you're about to read. They charge $1,000–$3,000 for things you can do yourself — for free — in an afternoon. This playbook gives you the exact same steps in plain English.
❌ Without This Playbook
✅ With This Playbook

YOUR GUIDE
24 years in mortgage · Real estate investor · Host, That Mortgage Guy Podcast
"I spent over $10,000 on courses and 24 years in the mortgage industry to figure out exactly what moves credit scores. This playbook is everything I know — given to you for free, because your score shouldn't be the reason you can't buy a home."
SAVE IT. PRINT IT. SHARE IT.
No email required. No sign-up. Just click and download.
Download the Free Playbook PDFCritical: FHA, VA & USDA Loan Exception
If you are applying for an FHA, VA, or USDA loan, do NOT dispute anything on your credit report — even legitimate errors. Disputes can delay or kill your approval at the worst possible time. Text Keith at (615) 955-0461 before you dispute anything.
THE FULL SYSTEM
Click any step to expand the full explanation and instructions.
TOOLS REFERENCED
| Tool | Purpose |
|---|---|
| OptOutPrescreen.com | Stop prescreened credit offers and unwanted hard inquiries |
| Experian Boost | Add utility, phone, and streaming bills to your Experian report for free |
| CreditRentBoost.com | Report rent payments to all 3 credit bureaus |
| AnnualCreditReport.com | Free official credit reports from all 3 bureaus — use before disputing |
| Chime Secured Card | No-credit-check secured card for building or rebuilding credit |
| eCredable Lift | Reports utility and phone bills to TransUnion |
| Self Financial | Credit builder account — build credit while saving money |
| MyFICO.com | See your actual FICO score — the one mortgage lenders pull |
| AngelAI Credit Boost (Free via Keith) | AI-powered FCRA dispute service — no service fees, saves up to $200 per disputed account |
Most credit repair companies charge $200 per disputed account. Keith has partnered with AngelAI to give you access to the same service — completely free of service fees.
⚠️ Important: If you are applying for an FHA, VA, or USDA loan — text Keith BEFORE starting any dispute. Disputes on active government loan files can delay or kill your approval. Keith will tell you exactly what to dispute and when.
LISTEN: THE FULL EPISODE
Keith breaks down every step in this playbook with real examples, the mistakes he sees buyers make every week, and exactly how to use these tools to move your score fast.
YOUR ASSIGNMENT
Pull your free credit report at AnnualCreditReport.com. Note every account with a balance and every negative item.
Sign up for Experian Boost today. Add every utility, phone, and streaming service you pay. Takes 5 minutes.
Go to OptOutPrescreen.com and opt out permanently. Stop the bureaus from selling your data.
Set up auto-pay for the minimum on every account you have. No more missed payments — ever.
Identify your highest-utilization card. Pay it down to below 25% before your next statement date.
Listen to the full podcast episode for Keith's personal breakdown of every step and the mistakes to avoid.
"Credit isn't magic. It's math. Stop letting the industry make it complicated — and start using the system that actually works."
SAVE YOUR COPY
All 20 steps in a clean, printable PDF. No email. No sign-up.
YOUR ROADMAP
Sequence all 20 steps for maximum score impact in the shortest time possible.
| Timeframe | Actions | Expected Impact |
|---|---|---|
| Days 1–3 | Steps 1, 2, 14 — Opt out of prescreened offers, enroll in Experian Boost, set up autopay on all accounts | Immediate protection; up to 13 pts from Boost |
| Days 4–7 | Steps 3, 15, 16 — CreditRentBoost, eCredable Lift, Self Financial credit builder loan begins | Utility and rent history begins reporting to bureaus |
| Week 2 | Step 11 — Pull all 3 credit reports, identify all errors, begin formal dispute process | Errors removed in 30–45 days = instant score lift |
| Week 2 | Step 5 — Pay down highest-utilization cards first (target below 25% on each) | Score lift appears in next billing cycle |
| Week 3 | Steps 6, 9 — Become authorized user on a trusted account; open secured card if no revolving credit | Credit mix improves; history benefit begins |
| Week 4 | Steps 8, 12 — Shift to pre-statement payments; snowball small balances to zero | Continued utilization improvement across accounts |
| Days 31–45 | Steps 18, 19 — Identify all collections, send pay-for-delete letters, address student loan defaults | Negative items begin resolving; biggest score jumps possible |
| Days 45–60 | Steps 13, 20 — Build date tracking system; sign up for MyFICO to monitor real FICO scores | Full visibility into score trajectory |
| Ongoing | Steps 4, 7, 10, 17 — On-time payments every month; no new accounts; keep old accounts open; avoid store cards | Durable, compounding score growth toward 740–850 |
KNOW YOUR TARGET
The minimum score gets you approved. The optimal score saves you tens of thousands over the life of your loan. Always aim for optimal.
| Loan Type | Minimum Score | Optimal Score for Best Rate |
|---|---|---|
| FHA (3.5% down) | 580 | 680+ |
| FHA (10% down) | 500 | 680+ |
| VA Loan | No official minimum (lender overlay: 580–620) | 700+ |
| USDA Loan | 640 (most lenders) | 700+ |
| Conventional (Fannie/Freddie) | 620 | 740+ |
| Jumbo Loan | 700–720 (varies by lender) | 760+ |
| Non-QM / DSCR Investor | 580–620 (varies by lender) | 680+ |
QUICK REFERENCE
| ✅ Always Do This | ❌ Never Do This | Why It Matters |
|---|---|---|
| Pay every bill on time | Miss even one payment | 35% of your FICO score — the biggest single factor |
| Keep utilization below 25% | Max out any card | 30% of your FICO score |
| Pay before statement closes | Wait until the due date to pay | Controls what balance is reported to the bureaus |
| Keep all old accounts open | Close cards to simplify your finances | 15% of score is account age — closing destroys it |
| Dispute legitimate errors | Dispute while in FHA/VA/USDA application | Errors removed = instant permanent score lift |
| Set up autopay (minimum) | Rely on memory to pay every account | One missed payment = 60–110 point drop, 7 years on report |
| Get pay-for-delete in writing before paying | Pay a collection with no deletion agreement | Paying alone only marks it 'paid' — it still stays on your report |
| Use MyFICO for your real score | Trust Credit Karma as your mortgage score | Mortgage lenders use FICO — VantageScore can differ by 20–60+ points |
| Rehabilitate defaulted student loans | Ignore the 65-day offset notice | Score drops 63–175 pts; tax refunds get seized |
| Stack Boost + eCredable + CreditRentBoost | Skip the free reporting tools | Free points from bills you're already paying |
NEXT STEP
Get back with your loan officer and say: "Let's run this play together." They'll walk you through how it applies to your specific situation and help you build a real timeline to approval.